| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 77 |
| CC | 2500 |
| Cylinders | 6 |
| Cylinder Layout | V6 |
| Number of Valves | 24 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | NORTH SOUTH |
| Compression Ratio | 12.0:1 |
| Transmission | AUTO |
| Gears | 6 SPEED |
| Engine Code | 4GR |
| Performance |
|---|
|
0 to 62 mph (secs)
| 8.4 |
| Top Speed | 141 |
|
Engine Power - PS
| 208 |
| Engine Power - KW | 153 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 186 |
| Engine Torque - NM | 252 |
| Engine Torque - RPM | 4800 |
| Engine Torque - MKG | 25.7 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 22.2 |
| EC Extra Urban (mpg) | 40.4 |
| EC Combined (mpg) | 31 |
| Emissions |
|---|
| CO2 (g/km) | 214 |
| Standard Euro Emissions | EURO 4 |
| Noise Level dB(A) | 70 |
| CO | 0.1 |
| HC | 0.05 |
| NOx | 0.06 |
| Tyres |
|---|
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 255/40 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 18" ALLOY |
| Wheel Style | 15 SPOKE |
| Alloys? | Yes |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4585 |
| Width | 1800 |
| Wheelbase | 2730 |
| Width (including mirrors) | 1990 |
| Height | 1440 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1560 |
| Gross Vehicle Weight | 2055 |
| Fuel Tank Capacity (Litres) | 65 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 560 |
| Max. Loading Weight | 495 |
| Luggage Capacity (Seats Up) | 378 |
| No. of Seats | 5 |
| Max. Roof Load | 75 |
| Turning Circle - Kerb to Kerb | 10.2 |
| General |
|---|
| Insurance Group 1 | 14 |
| Coin Series | F-Sport |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| NCAP Pedestrian - Discontinued February 09 | 2 |
| NCAP Front/Side Impact - Discontinued February 09 | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 29E |
| Service Interval Mileage | 10000 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Reverse parking aid |
| Service indicator |
| Telephone |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Electrically adjustable drivers seat |
| Electrically adjustable passenger seat |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Sports seats |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Partial leather seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Headlight washers |
| Heated door mirrors |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD Multichanger |
| Colour/Trim Combinations |
|---|
| Metallic - Brechin slate | Alcantara/leather - Black |
| Metallic/mica - Argento Ice | Alcantara/leather - Black |
| Metallic/mica - Sable | Alcantara/leather - Black |
| Mica - Arctic pearl | Alcantara/leather - Black |
| Mica - Atacama gold | Alcantara/leather - Black |
| Mica - Cadoxton Slate | Alcantara/leather - Black |
| Mica - Caspian sky | Alcantara/leather - Black |
| Mica - Mesa red | Alcantara/leather - Black |
| Mica - Windsor blue | Alcantara/leather - Black |
| Solid - Velvet black | Alcantara/leather - Black |
| Optional Extras |
|---|
| 18" alloy wheels | £0.00 |
| 18" Baransu alloy wheel | £1425.00 |
| 18" Hoshi alloy wheel | £1425.00 |
| 18" Tsuki alloy wheel | £1550.00 |
| DAB Digital radio | £360.00 |
| Metallic paint | £595.00 |
| Metallic/mica paint | £595.00 |
| Mica paint | £595.00 |
| Solid paint | £0.00 |